BSE major in ENGLISH
Republic of the Philippines
CAVITE STATE UNIVERSITY
Indang, Cavite
BACHELOR OF ELEMENTARY EDUCATION
Major in English
Name of Student:
Date of Admission:
Student Number:
Address:
COURSE CODE | COURSE TITLE | UNIT | PRE- REQUISITE |
FIRST YEAR
First Semester
ENGL 1 | Study and Thinking Skills | 2 | NONE |
FILI 6 | Komunikasyon sa Akademikong Pilipino | 3 | NONE |
MATH 1 | Basic Mathematics | 3 | NONE |
PHSC 1 | Physical Science inc. Earth Science | 2 | NONE |
HUMN 11 | Music, Arts and Appreciation | 3 | NONE |
SOSC 2 | General Psychology | 3 | NONE |
BIOL 3 | Fundamentals of Biology 1 | 2 | NONE |
PHED 1 | Physical Fitness and Aerobics | 2 | NONE |
NSTP 1 | CWTS/ RPTC | 3 | NONE |
| TOTAL | 23 |
|
Second Semester
ENGL 2 | Writing in the Discipline | 2 | ENGL 1 |
FILI 7 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | NONE |
MATH 12 | Contemporary Mathematics | 3 | NONE |
SOSC 4 | Philippine History, Geography and Institutions | 3 | NONE |
SOSC 5 | Phil. Gov’t, Politics and the Constitution | 3 |
|
ITEC 23 | Information and Communication Technology | 2 | NONE |
LITT 1 | Philippine Literature | 3 |
|
PHED 2 | Rhythmic Activities | 2 | PHED 1 |
NSTP 2 | CWTS/LTS/ROTC | 3 | NSTP 1 |
| TOTAL | 24 | |
SECOND YEAR
First Semester
ENGL 7 | Scientific Reporting and Thesis Writing | 3 |
|
FILI 8 | Masining na Pagpapahayag | 3 |
|
SOSC 1 | Society and Culture with Family Planning | 3 |
|
BTCH 1 | Introduction to Biotechnology | 3 |
|
EDUC 37 | Child and Adolescent Development | 3 |
|
EDFS 21 | Field Study 1 | 1 |
|
ENGL 70 | Language Curriculum for Secondary School | 3 |
|
ENGL 50 | Introduction to Applied linguistics | 3 |
|
ENGL 125 | Structure of English Language | 3 |
|
PHED 3 | Individual/ Dual Sports | 2 |
|
| TOTAL | 27 |
|
Second Semester
SOSC 6 | Rizal’s Life, Works and Writing | 3 | SOSC 4 |
EDUC 38 | Facilitating Learning | 3 |
|
EDTC 21 | Introduction to Educational Technology | 3 |
|
CURR 21 | Curriculum Development | 3 |
|
TEAC 21 | Principles of Teaching 1 | 3 |
|
EDFS 22 | Field Study 2 | 1 | EDFS 21 |
EDUC 99a | Seminar 1 | 1 |
|
ENGL 55 | Afro- Asian Literature | 3 |
|
ENGL 65 | literacy Criticism | 3 |
|
ENGL 75 | English and American Literature | 3 |
|
PHED 4 | Team Sports | 2 | PHED 1 |
| TOTAL | 27 |
|
THIRD YEAR
First Semester
ECON 3 | General Economics with Land Reforms & Taxation | 3
|
|
EDTC 22 | Instructional Media Resources | 3 |
|
TEAC 22 | Principle of Teaching 2 | 3 | TEAC 1 |
ASSE 21 | Assessment of Child Learning 1 | 3 |
|
EDFS 23 | Field Study 3 | 1 | EDFS 22 |
EDFS 24 | Field Study 4 | 1 | EDFS 23 |
EDUC 99b | Seminar 2 | 1 |
|
ENGL 80 | The Teaching of Speaking | 3 |
|
ENGL 85 | The Teaching of Listening and Reading | 3 |
|
ENGL 100 | Teaching of Literature | 3 |
|
ENGL 95 | Preparation & Eval’n. of Instructional Materials | 3 |
|
| TOTAL | 25 | |
Second Semester
HUMN 6 | Social Philosophy 1 | 3 |
|
EDUC 39 | The Teachingrofession | 3 |
|
ENGL 3 | Developmental Reading | 3 | ENGL 1 |
ASSE 22 | Assessment of Children Learning 2 | 3 | ASSE 21 |
EDFS 25 | Field Study 5 | 1 | EDFS 24 |
EDFS 26 | Field Study 6 | 1 | EDFS 25 |
EDUC 99c | Seminar 3 (Teaching in a Multicultural Classroom) | 1 |
|
ENGL 60 | Language ang Literature Assessment | 3 |
|
ENGL 105 | Language Research | 3 | ENGL 7 |
ENGL 110 | Mythology and Folklore | 3 |
|
ENG 115 | Campus Journalism | 3 |
|
| TOTAL | 25 |
|
FOURTH YEAR
First Semester
LITT 2 | World Literature | 3 | LITT 1 |
EDUC 40 | Social Dimensions of Education | 3 |
|
EDUC 35 | Seminar in Education | 3 |
|
ENLG 120 | Remedial Instruction in English | 3 |
|
ENGL 105 | Creative Writing | 3 | ENGL 2 |
ENGL 130 | English for Special Purposes | 3 |
|
ENGL 135 | Speech and Stage Art | 3 |
|
ENGL 140 | Introduction to Stylistics | 3 |
|
ENGL 145 | Translation and Editing of Text | 3 |
|
| TOTAL | 27 |
|
Second Semester
EDFS 27 | Practice Teaching | 1 | EDFS 21- 26 |
| TOTAL |
|
|
No comments:
Post a Comment