Republic of the
Bachelor of Elementary Education
With Specialization in Special Education
Name of the Student: Date of Admission:
Student Number:
Address:
COURSE CODE | COURSE TITLE | UNITS | PRE REQUISITE |
FIRST YEAR
FIRST SEMESTER
ENGL1 | Study and Thinking Skills | 2 | NONE |
FILI6 | Komunikasyon sa Akademikong Filipino | 3 | NONE |
MATH1 | Basic Mathematics | 3 | NONE |
PHSC1 | Physical Science and Earth Science | 2 | NONE |
HUMN11 | Music, Arts Education and Appreciation | 3 | NONE |
SOSC2 | General Psychology | 3 | NONE |
BIOL3 | Fundamentals of Biology I | 2 | NONE |
PHED1 | Physical Fitness and Aerobics | 2 | NONE |
NSTP1 | CWTS/LTS/ROTC | 3 | NONE |
| TOTAL | 23 | |
SECOND SEMESTER
ENGL2 | Writing in Discipline | 2 | ENGL1 |
FILI7 | Pagbasa at Pagsulat tungo sa Pananaliksik | 3 | NONE |
MATH12 | Contemporary Mathematics | 3 | NONE |
SOSC4 | Philippine History and Geography | 3 | NONE |
SOSC5 | Philippine Government & the Constitution | 3 | NONE |
LITT1 | Philippine Literature | 3 | NONE |
ITEC3 | Information and Communicating Technology | 2 | NONE |
PHED2 | Rhythmic Activities | 2 | PHED1 |
NSTP2 | CWTS/LTS/ROTC | 3 | NSTP1 |
| TOTAL | 24 | |
SECOND YEAR
FIRST SEMESTER
ENGL7 | Scientific Report Writing | 2 | ENGL2 |
FILI8 | Masining na Pagpapahayag | 3 | NONE |
SOSC1 | Society and Culture with Family Planning | 3 | NONE |
BTCH1 | Introduction to Biotechnology | 3 | BIOL3 |
EDUC37 | Child and Adolescent Development | 3 | NONE |
EDFS21 | Field Study 1 | 1 | NONE |
SPED50 | Introduction to Special Education 1 | 3 | NONE |
SPED55 | Introduction to Special Education 2 | 3 | NONE |
SPED60 | Psychology of Children with Special Needs | 3 | NONE |
PHED3 | Individual/Dual Sports | 2 | PHED1 |
| TOTAL | 26 | |
SECOND SEMESTER
SOSC6 | Rizal’s Life, Works and Writing | 3 | SOSC4 |
EDUC38 | Facilitating Learning | 3 | NONE |
EDTC21 | Introduction to Educational Technology | 3 | NONE |
CURR21 | Curriculum Development | 3 | NONE |
TEAC21 | Principles of Teaching 1 | 3 | NONE |
EDFS22 | Field Study 2 | 1 | EDFS21 |
EDUC99a | Seminar 1 | 1 | NONE |
SPED65 | Observational Child Study 1 | 3 | SPED60 |
SPED70 | Observational Child Study 1 | 3 | SPED55 |
SPED75 | Assessment of Children with Special Needs | 3 | SPED55 |
PHED4 | Team Sports | 3 | PHED1 |
| TOTAL | 29 | |
THIRD YEAR
FIRST SEMESTER
ECON23 | General Economics with land reform & Taxation | 3 | NONE |
EDTC22 | Instructional Media Resources | 3 | NONE |
TEAC22 | Principles of Teaching2 | 3 | TEAC21 |
ASSE21 | Assessment of Child Learning 1 | 3 | NONE |
EDFS23 | Field Study 3 | 1 | EDFS22 |
EDFS24 | Field Study 4 | 1 | NONE |
EDUC99a | Seminar 2 | 1 | NONE |
SPED80 | Curriculum for Sped 1 | 3 | SPED55 |
SPED85 | Curriculum for Sped 2 | 3 | SPED80 |
SPED90 | Preparation of Instructional Materials for SPED | 3 | SPED50 |
SPED95 | Inclusive Education | 3 | SPED55 |
| TOTAL | 27 | |
SECOND SEMESTER
HUMN6 | Social Philosophy 1 | 3 | NONE |
EDUC 39 | The teaching Profession | 3 | NONE |
ENGL3 | Developmental | 3 | ENGL1 |
ASSE22 | Assessment of Child Learning 2 | 3 | ASSE21 |
EDFS25 | Field Study 5 | 1 | EDFS24 |
EDFS26 | Field Study 6 | 1 | NONE |
EDUC99a | Seminar 3 | 1 | NONE |
SPED100 | Psychological and Physical Knowledge Approaches | 3 | SPED55 |
SPED105 | ICT and SPED | 3 | SPED55 |
SPED110 | SPED Classroom Management | 3 | SPED55 |
SPED115 | Movement Arts & Music for Children with Special Needs | 3 | SPED55 |
SPED120 | Behavior Management | 3 | SPED65&70 |
| TOTAL | 30 | |
FOURTH YEAR
FIRST SEMESTER
LITT3 | Children’s Literature | 3 | LITT1 |
EDUC40 | Social Dimension of Education | 3 | NONE |
ENGL9 | Developmental | 3 | NONE |
EDUC35 | Seminar in Education | 3 | NONE |
SPED125 | Individualized Educational Programs (IEP) | 3 | SPED 70 |
SPED130 | Home and Family Life of Children with Exceptionality | 3 | SPED 50 |
SPED135 | Guidance and Counseling for Children with Special needs | 3 | SPED 50 |
SPED140 | Research in SPED | 3 | SPED 75 |
SPED145 | Effective Communication with Professionals & Families | 3 | SPED 75 |
| Total | 27 | |
SECOND SEMESTER
EDFS27 | Practice Teaching | 6 | EDFS21-26 |
| Total | 6 | |
No comments:
Post a Comment